| Course | Title of Course | Credit | Ref. No. | Section | Day | Hour | Bldg. | Room | Instructor | Consent Required | Seats Remaining | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 211 | The Engineering Enterp | 3.0 | 12211 | LEC 0001 | MW | 3:30P - 4:45P | F A | 00106 | Funk,Patricia Cecile | No | 16 | OPEN |
| Regular Academic | ||||||||||||
| 275 | Engineering Statics | 3.0 | 12212 | LEC 0001 | TR | 12:30P - 1:45P | FH | 00260 | Muleski,Gregory E | No | 14 | OPEN |
| Regular Academic | ||||||||||||
| 276 | Strength Of Materials | 3.0 | 12195 | LEC 0001 | TR | 12:30P - 1:45P | CH | 00104 | Soltys,Joseph S | No | 6 | OPEN |
| Regular Academic | ||||||||||||
| 311 | The Tech Entrepreneur | 3.0 | 12196 | LEC 0001 | R | 7:00P - 9:45P | LAW | 00002 | Simmons,Malika | No | 6 | OPEN |
| Note: Cross-listed with ME 311 and CS 490S Regular Academic | ||||||||||||
| 320 | Intro to Factorial Desig | 1.0 | 12358 | LEC 0001 | F | 11:00A - 2:00P | RH | 00214 | Obannon,Deborah Jean | No | 9 | OPEN |
| Regular Academic | ||||||||||||
| 323 | Structural Steel Design | 3.0 | 12197 | LEC 0001 | MW | 3:30P - 4:45P | FH | 00366 | Thiagarajan,Ganesh | No | 2 | OPEN |
| Regular Academic | ||||||||||||
| 342 | Water/Wastewater Trtmnt | 3.0 | 12198 | LEC 0001 | TR | 12:30P - 1:45P | HH | 00309 | Obannon,Deborah Jean | No | 9 | OPEN |
| Regular Academic | ||||||||||||
| 357 | Engineering Hydraulics | 3.0 | 16698 | LEC 0001 | TR | 2:00P - 3:15P | BLOCH | 00004 | Richardson,Jerry R | No | 5 | OPEN |
| Regular Academic | ||||||||||||
| 378WI | Civil Eng Materials | - | 12214 | LEC 0001 | MW | 2:00P - 3:15P | KH | 00010 | Kevern,John T | No | 4 | OPEN |
| Regular Academic | ||||||||||||
| 378WI | Civil Eng Materials | 3.0 | 12215 | LAB 002L | T | 09:00A - 12:00P | FH | 00123B | Kevern,John T | No | 0 | CLOSED |
| Regular Academic | ||||||||||||
| 378WI | Civil Eng Materials | 3.0 | 12216 | LAB 003L | R | 09:00A - 12:00P | FH | 00123B | Kevern,John T | No | 2 | OPEN |
| Regular Academic | ||||||||||||
| 378WI | Civil Eng Materials | 3.0 | 14929 | LAB 004L | W | 09:00A - 12:00P | FH | 00123B | Kevern,John T | No | 2 | OPEN |
| Regular Academic | ||||||||||||
| 390 | Engr Coop/Internship | 0 | 12217 | IND 0001 | ARR | ARR | ARR | No | 100 | OPEN | ||
| Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 12199 | IND 0001 | ARR | ARR | ARR | Halmen,Ceki | No | 0 | CLOSED | |
| Note: Written permission is needed to register for a project. Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 12200 | IND 0002 | ARR | ARR | ARR | Kevern,John T | Yes | 9 | OPEN | |
| Note: Written permission is needed to register for a project. Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 12201 | IND 0003 | ARR | ARR | ARR | Obannon,Deborah Jean | Yes | 10 | OPEN | |
| Note: Written permission is needed to register for a project. Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 12202 | IND 0004 | ARR | ARR | ARR | Richardson,Jerry R | Yes | 9 | OPEN | |
| Note: Written permission is needed to register for a project. Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 12203 | IND 0005 | ARR | ARR | ARR | Thiagarajan,Ganesh | Yes | 9 | OPEN | |
| Note: Written permission is needed to register for a project. Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 12336 | IND 0006 | 00:00A - 00:00A | ARR | ARR | Yes | 10 | OPEN | ||
| Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 16542 | IND 0007 | ARR | ARR | ARR | Halmen,Ceki | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 400 | Problems | 1.0-4.0 | 16551 | IND 0008 | ARR | ARR | ARR | Chen,ZhiQiang | Yes | 9 | OPEN | |
| Regular Academic | ||||||||||||
| 401FE | Topics In Civil Enginrng | 1.0 | 17324 | LEC 0001 | S | 09:00A - 12:00P | HH | 00201 | Halmen,Ceki | No | 3 | OPEN |
| Regular Academic | ||||||||||||
| Topics: Fundamentals Eng Review | ||||||||||||
| 401HA | Topics in Civ Engr | 3.0 | 15672 | LEC 0001 | R | 5:30P - 8:15P | ARR | SEE NOTES | Yord,William | No | 5 | OPEN |
| Description: Analysis of floodplains, bridges and culverts are taught in this project-base course that melds practice, theory, and current computer tools and applications. Computer applications include HEC-HMS, HEC-RAS, as well as geographic software that is used to build and analyze hydrologic and hydraulic models. In addition, field techniques for hydrologic data collection, as well as an introduction to the theory of more advanced unsteady multi-dimensional hydrodynamic modeling will be presented to provide a partial theoretical foundation for CE 5645 ¿Water Quality Modeling Regular Academic | ||||||||||||
| Topics: Hydrologic Analysis and Design | ||||||||||||
| 401J | Topics In Civil Eng | 3.0 | 17895 | LEC 0001 | M | 6:00P - 8:45P | Christianson,David E | No | 1 | OPEN | ||
| Regular Academic | ||||||||||||
| Topics: Project Finance | ||||||||||||
| 401SP | Topics in Civil Engr | 3.0 | 16239 | LEC 0001 | TR | 4:00P - 5:15P | FH | 00351 | Kimes,Thomas James | No | 2 | OPEN |
| Note: The course will introduce the concepts for evaluating the physical, social and administrative influences on a building site; planning for vehicular and non-motorized traffic circulation and management; and developing grading (earthwork) and drainage calculations. Students will make several site visits to existing residential, commercial, and industrial sites to evaluate the challenges associated with proper site planning and design choices. Students will complete a final project in which they will evaluate an existing vacant site and make recommendations for the type, quality and layout for future development of the property. Regular Academic | ||||||||||||
| Topics: Site Planning & Design | ||||||||||||
| 412 | Civil Eng Sys Des II | 3.0 | 12219 | LEC 0001 | MWF | 3:30P - 5:00P | HH | 00307 | Schmitz,Erich Gregor | Yes | 6 | OPEN |
| Note: Consent number required Note: Class meets in FH 351 and FH 363. Regular Academic | ||||||||||||
| 421 | Matrix Meth-Strct Anlys | 3.0 | 16699 | LEC 0001 | R | 5:30P - 8:15P | HH | 00315 | Chen,ZhiQiang | No | 7 | OPEN |
| Regular Academic | ||||||||||||
| 427 | Adv Reinforced Concrete | 3.0 | 16701 | LEC 0001 | M | 5:30P - 8:15P | KH | 00209 | Thiagarajan,Ganesh | No | 13 | OPEN |
| Regular Academic | ||||||||||||
| 432 | Foundation Engineering | 3.0 | 17255 | LEC 0001 | T | 5:30P - 8:15P | ARR | SEE NOTES | Kevern,John T | No | 4 | OPEN |
| Regular Academic | ||||||||||||
| 442 | Hydraulic Structures | 3.0 | 16703 | LEC 0001 | W | 08:00A - 10:45A | ARR | SEE NOTES | Baker,Donald Warren | No | 0 | CLOSED |
| Regular Academic | ||||||||||||
| 446 | Limnology | 3.0 | 17384 | LEC 0001 | W | 5:30P - 8:15P | 4825T | 00216 | Obannon,Deborah Jean | No | 5 | OPEN |
| Regular Academic | ||||||||||||
| 449 | Envir Compli Audit Permt | 3.0 | 12220 | LEC 0001 | R | 6:00P - 8:45P | ARR | SEE NOTES | Lambrechts,Robert | No | 9 | OPEN |
| Note: Class will be held at Lathrop & Gage L.C., Building 82 (Corporate Woods), 10851 Mastin Blvd., Suite 1000, Overland Park, KS 66210 Regular Academic | ||||||||||||
| 463 | The Engineer in Society | 3.0 | 16707 | LEC 0001 | R | 6:15P - 9:00P | ARR | SEE NOTES | Richardson,Marc Ty | No | 16 | OPEN |
| Note: Class meets at Burns and McDonnell, 9400 Ward Parkway, KCMO. Regular Academic | ||||||||||||
| 467 | Intro Construction Mgmt | 3.0 | 16271 | LEC 0001 | TR | 3:30P - 4:45P | HH | 00312 | Halmen,Ceki | No | 12 | OPEN |
| Description: Structure of the construction industry; construction drawings and specifications; estimating and bidding; construction contracts, bonds and insurance; planning and scheduling of construction operations; project management; computer techniques. Prerequisite: MEC-ENGR 285 and CIV-ENGR 211. Regular Academic | ||||||||||||
| 469 | Const Methods & Equipmnt | 3.0 | 17108 | LEC 0001 | W | 5:30P - 8:15P | ARR | SEE NOTES | Randolph,Dennis A | No | 6 | OPEN |
| Regular Academic | ||||||||||||
| 471 | Adv Portland Cement Cncr | 3.0 | 16702 | LEC 0001 | W | 5:30P - 8:15P | KH | 00010 | Halmen,Ceki | No | 11 | OPEN |
| Regular Academic | ||||||||||||
| 473 | Durability of CE Materia | 3.0 | 17253 | LEC 0001 | R | 5:30P - 8:15P | EDUC | 00260 | Kevern,John T | No | 7 | OPEN |
| Regular Academic | ||||||||||||
| 499 | Honors Research | 2.0-3.0 | 12221 | IND 0001 | ARR | ARR | ARR | No | 0 | CLOSED | ||
| Note: Written permission is needed to register for a project Regular Academic | ||||||||||||
| 499 | Honors Research | 2.0-3.0 | 12222 | IND 0003 | ARR | ARR | ARR | Obannon,Deborah Jean | Yes | 10 | OPEN | |
| Note: Written permission is needed to register for a project Regular Academic | ||||||||||||
| 499 | Honors Research | 2.0-3.0 | 12223 | IND 0004 | ARR | ARR | ARR | Richardson,Jerry R | Yes | 10 | OPEN | |
| Note: Written permission is needed to register for a project Regular Academic | ||||||||||||
| 499 | Honors Research | 2.0-3.0 | 12224 | IND 0005 | ARR | ARR | ARR | Thiagarajan,Ganesh | Yes | 10 | OPEN | |
| Note: Written permission is needed to register for a project Regular Academic | ||||||||||||
| 499 | Honors Research | 2.0-3.0 | 12337 | IND 0006 | 00:00A - 00:00A | ARR | ARR | Yes | 10 | OPEN | ||
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 12225 | IND 0001 | ARR | ARR | ARR | Halmen,Ceki | No | 0 | CLOSED | |
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 12226 | IND 0002 | ARR | ARR | ARR | Kevern,John T | Yes | 8 | OPEN | |
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 12227 | IND 0003 | ARR | ARR | ARR | Obannon,Deborah Jean | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 12228 | IND 0004 | ARR | ARR | ARR | Richardson,Jerry R | Yes | 9 | OPEN | |
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 12229 | IND 0005 | ARR | ARR | ARR | Thiagarajan,Ganesh | Yes | 9 | OPEN | |
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 12338 | IND 0006 | 00:00A - 00:00A | ARR | ARR | Yes | 10 | OPEN | ||
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 16543 | IND 0007 | ARR | ARR | ARR | Halmen,Ceki | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5500 | Problems | 1.0-6.0 | 16550 | IND 0008 | ARR | ARR | ARR | Chen,ZhiQiang | Yes | 9 | OPEN | |
| Regular Academic | ||||||||||||
| 5501D | Adv Topics In Civil Engr | 3.0 | 16981 | LEC 0001 | R | 5:30P - 8:15P | HH | 00315 | Chen,ZhiQiang | No | 9 | OPEN |
| Regular Academic | ||||||||||||
| Topics: Matrx Mthds Struct. Anayl | ||||||||||||
| 5501HA | Adv Topics in Civ Engr | 3.0 | 15671 | LEC 0001 | R | 5:30P - 8:15P | ARR | SEE NOTES | Yord,William | No | 8 | OPEN |
| Description: Analysis of floodplains, bridges and culverts are taught in this project-base course that melds practice, theory, and current computer tools and applications. Computer applications include HEC-HMS, HEC-RAS, as well as geographic software that is used to build and analyze hydrologic and hydraulic models. In addition, field techniques for hydrologic data collection, as well as an introduction to the theory of more advanced unsteady multi-dimensional hydrodynamic modeling will be presented to provide a partial theoretical foundation for CE 5645 ¿Water Quality Modeling Regular Academic | ||||||||||||
| Topics: Hydrologic Analysis and Design | ||||||||||||
| 5527 | Adv Reinf Concrete Dsg | 3.0 | 16976 | LEC 0001 | M | 5:30P - 8:15P | KH | 00209 | Thiagarajan,Ganesh | No | 3 | OPEN |
| Regular Academic | ||||||||||||
| 5532 | Foundation Engineering | 3.0 | 17256 | LEC 0001 | T | 5:30P - 8:15P | ARR | SEE NOTES | Kevern,John T | No | 8 | OPEN |
| Regular Academic | ||||||||||||
| 5542 | Hydraulic Structures | 3.0 | 16978 | LEC 0001 | W | 08:00A - 10:45A | ARR | SEE NOTES | Baker,Donald Warren | No | 1 | OPEN |
| Regular Academic | ||||||||||||
| 5546 | Limnology | 3.0 | 17383 | LEC 0001 | W | 5:30P - 8:15P | 4825T | 00216 | Obannon,Deborah Jean | No | 4 | OPEN |
| Regular Academic | ||||||||||||
| 5549 | Environ, Compl/Audit/Per | 3.0 | 16984 | LEC 0001 | R | 6:00P - 8:45P | ARR | SEE NOTES | Lambrechts,Robert | No | 17 | OPEN |
| Note: Class meets at Lathrop and Gage Bldg. 82 (Corporate Woods) 10851 Mastin Blvd Suite 1000, OP KS. 66210 Regular Academic | ||||||||||||
| 5563 | Construction Law | 3.0 | 16980 | LEC 0001 | R | 6:15P - 9:00P | ARR | SEE NOTES | Richardson,Marc Ty | No | 11 | OPEN |
| Note: Class meets at Burns and McDonnell 9400 Ward Parkway, KC MO. Regular Academic | ||||||||||||
| 5565 | Project Finance | 3.0 | 16982 | LEC 0001 | M | 6:00P - 8:45P | ARR | SEE NOTES | Christianson,David E | No | 3 | OPEN |
| Regular Academic | ||||||||||||
| 5567 | Intro Const Management | 3.0 | 16708 | LEC 0001 | TR | 3:30P - 4:45P | HH | 00312 | Halmen,Ceki | No | 8 | OPEN |
| Regular Academic | ||||||||||||
| 5569 | Const Methods/Equip | 3.0 | 17107 | LEC 0001 | W | 5:30P - 8:15P | ARR | SEE NOTES | Randolph,Dennis A | No | 3 | OPEN |
| Regular Academic | ||||||||||||
| 5571 | Adv Portland Cement Conc | 3.0 | 16977 | LEC 0001 | W | 5:30P - 8:15P | KH | 00010 | Halmen,Ceki | No | 7 | OPEN |
| Regular Academic | ||||||||||||
| 5573 | Durability of Civil Engi | 3.0 | 17254 | LEC 0001 | R | 5:30P - 8:15P | EDUC | 00260 | Kevern,John T | No | 8 | OPEN |
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 12234 | IND 0001 | ARR | ARR | ARR | Halmen,Ceki | Yes | 8 | OPEN | |
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 12235 | IND 0002 | ARR | ARR | ARR | Kevern,John T | Yes | 9 | OPEN | |
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 12236 | IND 0003 | ARR | ARR | ARR | Obannon,Deborah Jean | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 12237 | IND 0004 | ARR | ARR | ARR | Richardson,Jerry R | Yes | 9 | OPEN | |
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 12238 | IND 0005 | ARR | ARR | ARR | Thiagarajan,Ganesh | Yes | 8 | OPEN | |
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 12339 | IND 0006 | 00:00A - 00:00A | ARR | ARR | Yes | 10 | OPEN | ||
| Regular Academic | ||||||||||||
| 5599 | Research | 1.0-6.0 | 16544 | IND 0007 | ARR | ARR | ARR | Halmen,Ceki | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5601A | Doctoral Topics In Ce | 3.0 | 16700 | LEC 0001 | R | 5:30P - 8:15P | HH | 00315 | Chen,ZhiQiang | No | 3 | OPEN |
| Regular Academic | ||||||||||||
| Topics: Mtrx Mthds Struct Engr | ||||||||||||
| 5601B | Doctoral Topics In Ce | 3.0 | 12239 | LEC 0001 | M | 5:30P - 8:15P | KH | 00209 | Thiagarajan,Ganesh | No | 5 | OPEN |
| Regular Academic | ||||||||||||
| Topics: Adv Reinforced Concrete Design | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 12240 | IND 0001 | ARR | ARR | ARR | Halmen,Ceki | No | 0 | CLOSED | |
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 12241 | IND 0002 | ARR | ARR | ARR | Kevern,John T | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 12242 | IND 0003 | ARR | ARR | ARR | Obannon,Deborah Jean | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 12243 | IND 0004 | ARR | ARR | ARR | Richardson,Jerry R | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 12244 | IND 0005 | ARR | ARR | ARR | Thiagarajan,Ganesh | Yes | 8 | OPEN | |
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 12366 | IND 0006 | 00:00A - 00:00A | ARR | ARR | Yes | 10 | OPEN | ||
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 16545 | IND 0007 | ARR | ARR | ARR | Halmen,Ceki | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5602 | Dir Rdng In Civil Engr | 1.0-3.0 | 16548 | IND 0008 | ARR | ARR | ARR | Chen,ZhiQiang | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5622 | Theory Of Elasticity | 3.0 | 17106 | LEC 0001 | T | 5:30P - 8:15P | RH | 00202 | Thiagarajan,Ganesh | No | 8 | OPEN |
| Regular Academic | ||||||||||||
| 5655 | Sediment Transport | 3.0 | 17109 | LEC 0001 | T | 5:30P - 8:15P | FH | 00305 | Richardson,Jerry R | No | 2 | OPEN |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 12206 | IND 0001 | ARR | ARR | ARR | Halmen,Ceki | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 12207 | IND 0002 | ARR | ARR | ARR | Kevern,John T | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 12208 | IND 0003 | ARR | ARR | ARR | Obannon,Deborah Jean | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 12209 | IND 0004 | ARR | ARR | ARR | Richardson,Jerry R | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 12210 | IND 0005 | ARR | ARR | ARR | Thiagarajan,Ganesh | Yes | 8 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 12340 | IND 0006 | 00:00A - 00:00A | ARR | ARR | Lin,Pei Wei | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 16546 | IND 0007 | ARR | ARR | ARR | Halmen,Ceki | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| 5699 | Resrch And Dissertation | 1.0-9.0 | 16547 | IND 0008 | ARR | ARR | ARR | Chen,ZhiQiang | Yes | 10 | OPEN | |
| Regular Academic | ||||||||||||
| Course | Title of Course | Credit | Ref. No. | Section | Day | Hour | Bldg. | Room | Instructor | Consent Required | Seats Remaining | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Comp Survival Applicatns | 3.0 | 12341 | LEC 0003 | ARR | ARR | INTERNET | Burris,Edwin E | No | 219 | OPEN | |
| Class is taught via the Internet. Go to http://blackboard.umkc.edu/ and log-in with your SSO for complete class information. For help using this resource, contact the Call Center at 816-235-2000.Regular Academic | ||||||||||||
| 101 | Problm Slvng & Prgmg I | 3.0 | 12245 | LEC 0001 | TR | 12:30P - 1:45P | KH | 00209 | Hare,Brian | Yes | 3 | OPEN |
| Prerequisite: MATH 110 or equivalent Regular Academic | ||||||||||||
| 101 | Problm Slvng & Prgmg I | 3.0 | 16019 | LEC 0003 | MW | 7:00P - 8:15P | FH | 00260 | Hare,Brian | No | 6 | OPEN |
| Regular Academic | ||||||||||||
| 191 | Discrete Structures I | 3.0 | 12247 | LEC 0001 | TR | 11:00A - 12:15P | RH | 00104 | Dinakarpandian,Deend | No | 10 | OPEN |
| Prerequisite: MATH 110 or equivalent Regular Academic | ||||||||||||
| 191 | Discrete Structures I | 3.0 | 12248 | LEC 0002 | MW | 5:30P - 6:45P | RH | 00211 | Medhi,Deepankar | No | 8 | OPEN |
| Prerequisite: MATH 110 or equivalent Regular Academic | ||||||||||||
| 201R | Problm Slvng & Prgmg II | 3.0 | 12249 | LEC 0001 | TR | 12:30P - 1:45P | FH | 00460 | Mullins,Judy M | No | 3 | OPEN |
| Prerequisites: CS 101, 191 Regular Academic | ||||||||||||
| 201R | Problm Slvng & Prgmg II | 3.0 | 12250 | LEC 0002 | MW | 7:00P - 8:15P | FH | 00462 | Spatz,Saul | No | 13 | OPEN |
| Prerequisites: CS 101, 191 Regular Academic | ||||||||||||
| 201R | Problm Slvng & Prgmg II | 3.0 | 16020 | LEC 0003 | MWF | 12:00P - 12:50P | FH | 00462 | Spatz,Saul | No | 13 | OPEN |
| Regular Academic | ||||||||||||
| 281R | Intro Cmptr Architecture | 3.0 | 17112 | LEC 0001 | MWF | 2:00P - 2:50P | EDUC | 00033 | Liu,Xuan | No | 3 | OPEN |
| Regular Academic | ||||||||||||
| 282 | Assembler Lang Programng | 3.0 | 12252 | LEC 0001 | MW | 3:30P - 4:45P | FH | 00261 | Chaudhry,Ghulam M | No | 4 | OPEN |
| Prerequisites: CS 101, 191 and CS 281 Regular Academic | ||||||||||||
| 291 | Discrete Structures II | 3.0 | 12253 | LEC 0001 | MWF | 1:00P - 1:50P | HH | 00309 | Harn,Lein | No | -1 | CLOSED |
| Prerequisite: CS 191 Regular Academic | ||||||||||||
| 291 | Discrete Structures II | 3.0 | 12254 | LEC 0002 | MW | 5:30P - 6:45P | FH | 00305 | Mitchell,Kenneth | No | 8 | OPEN |
| Prerequisite: CS 191 Regular Academic | ||||||||||||
| 304WI | Ethics & Professionalism | 3.0 | 12342 | LEC 0001 | MW | 5:30P - 6:45P | KH | 00207 | Hare,Brian | No | 17 | OPEN |
| Prerequisites: English 225 (Freshman english II) or equivalent and completion of WEPT Regular Academic | ||||||||||||
| 352 | Data Struc Algorithms | 3.0 | 12256 | LEC 0001 | TR | 5:30P - 6:45P | FH | 00306 | Mullins,Judy M | No | 14 | OPEN |
| Prerequisites: CS 291, CS 201, MATH 210 or MATH 160 Regular Academic | ||||||||||||
| 352 | Data Struc Algorithms | 3.0 | 17310 | LEC 0002 | TR | 11:00A - 12:15P | KH | 00107 | Mullins,Judy M | No | 12 | OPEN |
| Regular Academic | ||||||||||||
| 371 | Dtabase Design, Imp &Var | 3.0 | 12272 | LEC 0001 | TR | 7:00P - 8:15P | FH | 00460 | Kerns,Kelly Michael | No | 11 | OPEN |
| Prerequisite: CS 352 Note: Please contact the CSEE Department at 816-235-1193 for consent to enroll in this class. Regular Academic | ||||||||||||
| 394R | Applied Probability | 3.0 | 12257 | LEC 0001 | TR | 11:00A - 12:15P | RH | 00404 | Sohraby,Khosrow | No | 12 | OPEN |
| Prerequisites: CS 201 and MATH 250 Regular Academic | ||||||||||||
| 421A | Foundations Data Network | 3.0 | 17329 | LEC 0001 | TR | 2:00P - 3:15P | HH | 00313 | Choi,Baek-Young | No | 11 | OPEN |
| Regular Academic | ||||||||||||
| 423 | Client/Srvr Prog&Applctn | 3.0 | 12259 | LEC 0001 | TR | 11:00A - 12:15P | FH | 00337 | Cotter,Robert | No | 6 | OPEN |
| Prerequisites: CS 352 and CS 431 Regular Academic | ||||||||||||
| 431 | Intro Operating Systems | 3.0 | 12260 | LEC 0001 | TR | 2:00P - 3:15P | KH | 00207 | Cotter,Robert | No | 17 | OPEN |
| Prerequisites: CS 291, 352, 394R recommended Regular Academic | ||||||||||||
| 431 | Intro Operating Systems | 3.0 | 12343 | LEC 0002 | 00:00A - 00:00A | ARR | INTERNET | Cotter,Robert | No | 14 | OPEN | |
| Note: Must have a 3.0 cummulative GPA or better, or permission of instructor to take this course Class is taught via the Internet. Go to http://blackboard.umkc.edu/ and log-in with your SSO for complete class information. For help using this resource, contact the Call Center at 816-235-2000.Regular Academic | ||||||||||||
| 441 | Progrm Lang:Desgn & Imp | 3.0 | 12261 | LEC 0001 | TR | 7:00P - 8:15P | FH | 00260 | Spatz,Saul | No | 13 | OPEN |
| Prerequisite: CS 352 Regular Academic | ||||||||||||
| 451 | Software Engineering | 3.0 | 12262 | LEC 0001 | TR | 3:30P - 4:45P | HH | 00306 | Burris,Edwin E | No | 4 | OPEN |
| Prerequisite: CS 352 Regular Academic | ||||||||||||
| 457 | Sftwre Archt: Req&Desgn | 3.0 | 18306 | LEC 0001 | TR | 12:30P - 1:45P | FH | 00338 | Han,Yijie | No | 18 | OPEN |
| Regular Academic | ||||||||||||
| 470 | In Database Mgmt Systems | 3.0 | 12263 | LEC 0001 | MW | 2:00P - 3:15P | RH | 00214 | Kumar,Vijay | No | 5 | OPEN |
| Regular Academic | ||||||||||||
| 481 | Adv Cmptr Architecture | 3.0 | 12264 | LEC 0001 | MW | 3:30P - 4:45P | KH | 00011 | Shen,Xiaojun | No | 12 | OPEN |
| Prerequisites: CS 281, CS 282 and CS 291 Note: Cross-listed with ECE 424 Note: Please contact the CSEE Department at 816-235-1193 for consent to enroll in this class. Regular Academic | ||||||||||||
| 490J | Special Topics | 3.0 | 14988 | LEC 0001 | W | 5:30P - 8:15P | FH | 00364 | Mullins,Judy M | No | 2 | OPEN |
| Note: Cross-listed with IT 490J Note: The course covers the syntax and semantics of the Java programming language along with the use of essential class libraries. These topics will be taught in the context of application development. Students will learn how to write small to medium sized Java applications and applets. Specific topics covered include: essential classes in the Java API, interfaces, inheritance, exceptions, graphical user interface components, layout managers, events, I/O classes, Applets, data base access, and multithreading. Prerequisite: COMP-SCI 201 or equivalent Offered: Every Semester Regular Academic | ||||||||||||
| Topics: Java | ||||||||||||
| 490NA | Special Topics | 3.0 | 12273 | LEC 0001 | W | 5:30P - 8:15P | KH | 00008 | Granville,Frederick | No | 9 | OPEN |
| Topic: CCNA Network A Note: Not for graduate credit Cross-listed with IT 490NA Course description: A network engineer in today¿s enterprise has responsibility for designing, maintaining and troubleshooting a wide variety of network topologies. This person typically manages both local-area network equipment and wide-area network equipment. This course is designed to complement the material provided by CS321 and CS420, and provide a closer focus on Cisco network technology, which accounts for nearly 80% of the network equipment installed in the enterprise. At the completion of this course, the student should have the background needed to prepare for a career as a network engineer. Cross-listed with IT 490NA. Regular Academic | ||||||||||||
| Topics: CCNA Network A | ||||||||||||
| 490NS | Special Topics | 3.0 | 12274 | LEC 0001 | MW | 2:00P - 3:15P | RH | 00311 | Cotter,Robert | No | 5 | OPEN |
| Prerequisites: CS 421 and CS 431 Topic: Practical Network Security Cross-listed with IT 490NS Course description: This course examines common threats to computer network security and discusses various techniques to mitigate those threats. The course material is supplemented with lab assignments that implement network security tools and use them to build a small secure network. It discusses information hiding, traffic monitoring and control, intrusion detection, and security policy. This course is cross-listed with IT 490NS. Regular Academic | ||||||||||||
| Topics: Practical Network Security | ||||||||||||
| 491 | Internship | 0-6.0 | 12265 | IND 0001 | ARR | ARR | ARR | Chaudhry,Ghulam M | No | 9 | OPEN | |
| Note: Petition approval required Regular Academic | ||||||||||||
| 497 | Directed Readings | 1.0-3.0 | 12266 | IND 0001 | ARR | ARR | ARR | Van De Liefvoort,App | Yes | 0 | CLOSED | |
| Note: Consent number required at registration. Note: See instructor for reference number Regular Academic | ||||||||||||
