SUMMER SEMESTER 2008 SCHEDULE OF FEES

SCHOOL OF DENTISTRY

 

DENTISTRY DDS PROGRAM

*ALL STUDENTS ARE ASSESSED A FLAT RATE OF 8 CREDIT HOURS FOR AN 8 WEEK TERM

* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)

MISSOURI RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
8 $ 5,922.40 $ 97.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,154.77

 

MISSOURI NON-RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
8 $ 11,803.20 $ 97.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 12,035.57

 

 

DENTISTRY GRADUATE

*FEE ASSESSMENT STOPS AT 7 CREDIT HOURS.

* WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA.

* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)

MISSOURI RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
1 $ 910.40 $ 12.20 $ 15.72 $ 0.15 $ 3.86 $ 1.36 $ 15.00 $ 958.69
2 $ 1,820.80 $ 24.40 $ 31.44 $ 0.30 $ 7.73 $ 1.36 $ 15.00 $ 1,901.03
3 $ 2,731.20 $ 36.60 $ 47.17 $ 0.45 $ 11.59 $ 1.36 $ 15.00 $ 2,843.37
4 $ 3,641.60 $ 48.80 $ 62.88 $ 0.60 $ 15.45 $ 1.36 $ 15.00 $ 3,785.69
5 $ 4,552.00 $ 61.00 $ 78.61 $ 0.75 $ 19.32 $ 1.36 $ 15.00 $ 4,728.04
6 $ 5,462.40 $ 73.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 5,670.37
7 $ 6,372.80 $ 85.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,592.97

 

MISSOURI NON-RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
1 $ 1,817.50 $ 12.20 $ 15.72 $ 0.15 $ 3.86 $ 1.36 $ 15.00 $ 1,865.79
2 $ 3,635.00 $ 24.40 $ 31.44 $ 0.30 $ 7.73 $ 1.36 $ 15.00 $ 3,715.23
3 $ 5,452.50 $ 36.60 $ 47.17 $ 0.45 $ 11.59 $ 1.36 $ 15.00 $ 5,564.67
4 $ 7,270.00 $ 48.80 $ 62.88 $ 0.60 $ 15.45 $ 1.36 $ 15.00 $ 7,414.09
5 $ 9,087.50 $ 61.00 $ 78.61 $ 0.75 $ 19.32 $ 1.36 $ 15.00 $ 9,263.54
6 $10,905.00 $ 73.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 11,112.97
7 $12,722.50 $ 85.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 12,942.67

ADDITIONAL FEES