SUMMER SEMESTER 2008
GRADUATE SCHEDULE OF FEES
![]()
* WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA.
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT |
|||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | |||||||||
| 1 | $ 298.70 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 346.99 | |||||||||
| 2 | $ 597.40 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 677.63 | |||||||||
| 3 | $ 896.10 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,008.27 | |||||||||
| 4 | $ 1,194.80 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 1,338.89 | |||||||||
| 5 | $ 1,493.50 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 1,669.53 | |||||||||
| 6 | $ 1,792.20 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,000.17 | |||||||||
| 7 | $ 2,090.90 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,311.07 | |||||||||
| 8 | $ 2,389.60 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,621.97 | |||||||||
| 9 | $ 2,688.30 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,932.87 | |||||||||
| 10 | $ 2,987.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,243.77 | |||||||||
| 11 | $ 3,285.70 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,554.67 | |||||||||
| 12 | $ 3,584.40 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,865.57 | |||||||||
| 13 | $ 3,883.10 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,176.47 | |||||||||
| 14 | $ 4,181.80 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,487.37 | |||||||||
| 15 | $ 4,480.50 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,798.27 | |||||||||
MISSOURI NON-RESIDENT |
|||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | |||||||||
| 1 | $ 771.20 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 819.49 | |||||||||
| 2 | $ 1,542.40 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 1,622.63 | |||||||||
| 3 | $ 2,313.60 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 2,425.77 | |||||||||
| 4 | $ 3,084.80 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 3,228.89 | |||||||||
| 5 | $ 3,856.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 4,032.03 | |||||||||
| 6 | $ 4,627.20 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,835.17 | |||||||||
| 7 | $ 5,398.40 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,618.57 | |||||||||
| 8 | $ 6,169.60 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,401.97 | |||||||||
| 9 | $ 6,940.80 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,185.37 | |||||||||
| 10 | $ 7,712.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,968.77 | |||||||||
| 11 | $ 8,483.20 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,752.17 | |||||||||
| 12 | $ 9,254.40 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 9,535.57 | |||||||||
| 13 | $ 10,025.60 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 10,318.97 | |||||||||
| 14 | $ 10,796.80 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 11,102.37 | |||||||||
| 15 | $ 11,568.00 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 11,885.77 | |||||||||
MISSOURI MIDWEST EXCHANGE |
|||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | |||||||||
| 1 | $ 448.05 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 496.34 | |||||||||
| 2 | $ 896.10 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 976.33 | |||||||||
| 3 | $ 1,344.15 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,456.32 | |||||||||
| 4 | $ 1,792.20 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 1,936.29 | |||||||||
| 5 | $ 2,240.25 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 2,416.28 | |||||||||
| 6 | $ 2,688.30 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,896.27 | |||||||||
| 7 | $ 3,136.35 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,356.52 | |||||||||
| 8 | $ 3,584.40 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,816.77 | |||||||||
| 9 | $ 4,032.45 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,277.02 | |||||||||
| 10 | $ 4,480.50 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,737.27 | |||||||||
| 11 | $ 4,928.55 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,197.52 | |||||||||
| 12 | $ 5,376.60 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,657.77 | |||||||||
| 13 | $ 5,824.65 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,118.02 | |||||||||
| 14 | $ 6,272.70 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,578.27 | |||||||||
| 15 | $ 6,720.75 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,038.52 | |||||||||