SUMMER SEMESTER 2008 SCHEDULE OF FEES

SCHOOL OF LAW

 

SCHOOL LLM PROGRAM

*WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA.

* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)

MISSOURI RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
1 $ 556.60 $ 12.20 $ 15.72 $ 0.15 $ 3.86 $ 1.36 $ 15.00 $ 604.89
2 $ 1,113.20 $ 24.40 $ 31.44 $ 0.30 $ 7.73 $ 1.36 $ 15.00 $ 1,193.43
3 $ 1,669.80 $ 36.60 $ 47.17 $ 0.45 $ 11.59 $ 1.36 $ 15.00 $ 1,781.97
4 $ 2,226.40 $ 48.80 $ 62.88 $ 0.60 $ 15.45 $ 1.36 $ 15.00 $ 2,370.49
5 $ 2,783.00 $ 61.00 $ 78.60 $ 0.75 $ 19.32 $ 1.36 $ 15.00 $ 2,959.03
6 $ 3,339.60 $ 73.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 3,547.57
7 $ 3,896.20 $ 85.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 4,116.37
8 $ 4,452.80 $ 97.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 4,685.17
9 $ 5,009.40 $ 109.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 5,253.97
10 $ 5,566.00 $ 122.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 5,822.77
11 $ 6,122.60 $ 134.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,391.57
12 $ 6,679.20 $ 146.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,960.37
13 $ 7,235.80 $ 158.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 7,529.17
14 $ 7,792.40 $ 170.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 8,097.97
15 $ 8,349.00 $ 183.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 8,666.77

MISSOURI NON-RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
1 $ 1,101.50 $ 12.20 $ 15.72 $ 0.15 $ 3.86 $ 1.36 $ 15.00 $ 1,149.79
2 $ 2,203.00 $ 24.40 $ 31.44 $ 0.30 $ 7.73 $ 1.36 $ 15.00 $ 2,283.23
3 $ 3,304.50 $ 36.60 $ 47.17 $ 0.45 $ 11.59 $ 1.36 $ 15.00 $ 3,416.67
4 $ 4,406.00 $ 48.80 $ 62.88 $ 0.60 $ 15.45 $ 1.36 $ 15.00 $ 4,550.09
5 $ 5,507.50 $ 61.00 $ 78.60 $ 0.75 $ 19.32 $ 1.36 $ 15.00 $ 5,683.53
6 $ 6,609.00 $ 73.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,816.97
7 $ 7,710.50 $ 85.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 7,930.67
8 $ 8,812.00 $ 97.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 9,044.37
9 $ 9,913.50 $ 109.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 10,158.07
10 $ 11,015.00 $ 122.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 11,271.77
11 $ 12,116.50 $ 134.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 12,385.47
12 $ 13,218.00 $ 146.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 13,499.17
13 $ 14,319.50 $ 158.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 14,612.87
14 $ 15,421.00 $ 170.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 15,726.57
15 $ 16,522.50 $ 183.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 16,840.27

 

 

LAW SCHOOL JD

*WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA.

* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)

MISSOURI RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
1 $ 477.20 $ 12.20 $ 15.72 $ 0.15 $ 3.86 $ 1.36 $ 15.00 $ 525.49
2 $ 954.40 $ 24.40 $ 31.44 $ 0.30 $ 7.73 $ 1.36 $ 15.00 $ 1,034.63
3 $ 1,431.60 $ 36.60 $ 47.17 $ 0.45 $ 11.59 $ 1.36 $ 15.00 $ 1,543.77
4 $ 1,908.80 $ 48.80 $ 62.88 $ 0.60 $ 15.45 $ 1.36 $ 15.00 $ 2,052.89
5 $ 2,386.00 $ 61.00 $ 78.60 $ 0.75 $ 19.32 $ 1.36 $ 15.00 $ 2,562.03
6 $ 2,863.20 $ 73.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 3,071.17
7 $ 3,340.40 $ 85.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 3,560.57
8 $ 3,817.60 $ 97.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 4,049.97
9 $ 4,294.80 $ 109.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 4,539.37
10 $ 4,772.00 $ 122.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 5,028.77
11 $ 5,249.20 $ 134.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 5,518.17
12 $ 5,726.40 $ 146.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,007.57
13 $ 6,203.60 $ 158.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,496.97
14 $ 6,680.80 $ 170.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,986.37
15 $ 7,158.00 $ 183.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 7,475.77

MISSOURI NON-RESIDENT

Credit Hours Educational Fee Information Technology Fee Student Program Fees ASUM Student Health Fee Collegiate Readership Fee Swinney Recreation Facility Fee Total
1 $ 942.20 $ 12.20 $ 15.72 $ 0.15 $ 3.86 $ 1.36 $ 15.00 $ 990.49
2 $ 1,884.40 $ 24.40 $ 31.44 $ 0.30 $ 7.73 $ 1.36 $ 15.00 $ 1,964.63
3 $ 2,826.60 $ 36.60 $ 47.17 $ 0.45 $ 11.59 $ 1.36 $ 15.00 $ 2,938.77
4 $ 3,768.80 $ 48.80 $ 62.88 $ 0.60 $ 15.45 $ 1.36 $ 15.00 $ 3,912.89
5 $ 4,711.00 $ 61.00 $ 78.60 $ 0.75 $ 19.32 $ 1.36 $ 15.00 $ 4,887.03
6 $ 5,653.20 $ 73.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 5,861.17
7 $ 6,595.40 $ 85.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 6,815.57
8 $ 7,537.60 $ 97.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 7,769.97
9 $ 8,479.80 $ 109.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 8,724.37
10 $ 9,422.00 $ 122.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 9,678.77
11 $10,364.20 $ 134.20 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 10,633.17
12 $11,306.40 $ 146.40 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 11,587.57
13 $12,248.60 $ 158.60 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 12,541.97
14 $13,190.80 $ 170.80 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 13,496.37
15 $14,133.00 $ 183.00 $ 94.33 $ 0.90 $ 23.18 $ 1.36 $ 15.00 $ 14,450.77

 

ADDITIONAL FEES