SUMMER SEMESTER 2008 SCHEDULE OF FEES
SCHOOL OF MEDICINE
![]()
MEDICINE (Years 1 - 2)
*FEE ASSESSMENT STOPS AT 8 HOURS!
*WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA.
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT (YEARS 1 - 2) |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 1 | $ 590.40 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 638.69 |
| 2 | $ 1,180.80 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 1,261.03 |
| 3 | $ 1,771.20 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,883.37 |
| 4 | $ 2,361.60 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 2,505.69 |
| 5 | $ 2,952.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 3,128.03 |
| 6 | $ 3,542.40 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,750.37 |
| 7 | $ 4,132.80 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,352.97 |
| 8 | $ 4,723.20 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,955.57 |
MISSOURI NON-RESIDENT (YEARS 1 - 2) |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 1 | $ 1,180.80 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 1,229.09 |
| 2 | $ 2,361.60 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 2,441.83 |
| 3 | $ 3,542.40 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 3,654.57 |
| 4 | $ 4,723.20 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 4,867.29 |
| 5 | $ 5,904.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 6,080.03 |
| 6 | $ 7,084.80 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,292.77 |
| 7 | $ 8,265.60 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,485.77 |
| 8 | $ 9,446.40 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 9,678.77 |
REGIONAL (YEARS 1 - 2) |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 1 | $ 885.60 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 933.89 |
| 2 | $ 1,771.20 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 1,851.43 |
| 3 | $ 2,656.80 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 2,768.97 |
| 4 | $ 3,542.40 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 3,686.49 |
| 5 | $ 4,428.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 4,604.03 |
| 6 | $ 5,313.60 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,521.57 |
| 7 | $ 6,199.20 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,419.37 |
| 8 | $ 7,084.80 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,317.17 |
MEDICINE (Years 3 - 6)
*ALL STUDENTS ARE ASSESSED A FLAT RATE OF 12 CREDIT HOURS.
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT (YEARS 3 - 6) |
||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | ||||||
| 12 | $ 6,868.00 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,100.37 | ||||||
MISSOURI NON-RESIDENT (YEARS 3 - 6) |
||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | ||||||
| 12 | $ 10,302.00 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 10,534.37 | ||||||
REGIONAL (YEARS 3 - 6) |
||||||||||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | ||||||||||||||||
| 12 | $10,302.00 | $ 146.40 | $ 94.43 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $10,583.27 | ||||||||||||||||
ANESTHSIA
*ALL STUDENTS ARE ASSESSED A FLAT RATE OF 8 CREDIT HOURS
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT - ANESTHSIA |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 12 | $ 6,868.00 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,100.37 |
MISSOURI NON-RESIDENT - ANESTHSIA |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 12 | $ 10,302.00 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 10,534.37 |