SUMMER SEMESTER 2008 SCHEDULE OF FEES
SCHOOL OF PHARMACY
![]()
PHARMACY D PHARM
*ALL STUDENTS ARE ASSESSED A FLAT RATE OF 15 CREDIT HOURS EXCEPT FOR PHARMD STUDENTS IN THEIR SENIOR YEAR
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 1 | $ 541.40 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 589.69 |
| 2 | $ 1,082.80 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 1,163.03 |
| 3 | $ 1,624.20 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,736.37 |
| 4 | $ 2,165.60 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 2,309.69 |
| 5 | $ 2,707.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 2,883.03 |
| 6 | $ 3,248.40 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,456.37 |
| 7 | $ 3,789.80 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,009.97 |
| 8 | $ 4,331.20 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,563.57 |
| 9 | $ 4,872.60 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,117.17 |
| 10 | $ 5,414.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,670.77 |
| 11 | $ 5,955.40 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,224.37 |
| 12 | $ 6,496.80 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,777.97 |
| 13 | $ 7,038.20 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,331.57 |
| 14 | $ 7,579.60 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,885.17 |
| 15 | $ 8,121.00 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,438.77 |
MISSOURI NON-RESIDENT |
||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total |
| 1 | $ 1,190.40 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 1,238.69 |
| 2 | $ 2,380.80 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 2,461.03 |
| 3 | $ 3,571.20 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 3,683.37 |
| 4 | $ 4,761.60 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 4,905.69 |
| 5 | $ 5,952.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 6,128.03 |
| 6 | $ 7,142.40 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,350.37 |
| 7 | $ 8,332.80 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,552.97 |
| 8 | $ 9,523.20 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 9,755.57 |
| 9 | $ 10,713.60 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 10,958.17 |
| 10 | $ 11,904.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 12,160.77 |
| 11 | $ 13,094.40 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 13,363.37 |
| 12 | $ 14,284.80 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 14,565.97 |
| 13 | $ 15,475.20 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 15,768.57 |
| 14 | $ 16,665.60 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 16,971.17 |
| 15 | $ 17,856.00 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 18,173.77 |
PHARMACY MS - PHD GRADUATE
*WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT |
||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | ||||||
| 1 | $ 409.10 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 457.39 | ||||||
| 2 | $ 818.20 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 898.43 | ||||||
| 3 | $ 1,227.30 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,339.47 | ||||||
| 4 | $ 1,636.40 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 1,780.49 | ||||||
| 5 | $ 2,045.50 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 2,221.53 | ||||||
| 6 | $ 2,454.60 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,662.57 | ||||||
| 7 | $ 2,863.70 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,083.87 | ||||||
| 8 | $ 3,272.80 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,505.17 | ||||||
| 9 | $ 3,681.90 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,926.47 | ||||||
| 10 | $ 4,091.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,347.77 | ||||||
| 11 | $ 4,500.10 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,769.07 | ||||||
| 12 | $ 4,909.20 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,190.37 | ||||||
| 13 | $ 5,318.30 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,611.67 | ||||||
| 14 | $ 5,727.40 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,032.97 | ||||||
| 15 | $ 6,136.50 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,454.27 | ||||||
MISSOURI NON-RESIDENT |
||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | ||||||
| 1 | $ 928.90 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 977.19 | ||||||
| 2 | $ 1,857.80 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 1,938.03 | ||||||
| 3 | $ 2,786.70 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 2,898.87 | ||||||
| 4 | $ 3,715.60 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 3,859.69 | ||||||
| 5 | $ 4,644.50 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 4,820.53 | ||||||
| 6 | $ 5,573.40 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,781.37 | ||||||
| 7 | $ 6,502.30 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,722.47 | ||||||
| 8 | $ 7,431.20 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,663.57 | ||||||
| 9 | $ 8,360.10 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,604.67 | ||||||
| 10 | $ 9,289.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 9,545.77 | ||||||
| 11 | $10,217.90 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 10,486.87 | ||||||
| 12 | $11,146.80 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 11,427.97 | ||||||
| 13 | $12,075.70 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 12,369.07 | ||||||
| 14 | $13,004.60 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 13,310.17 | ||||||
| 15 | $13,933.50 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 14,251.27 | ||||||