SUMMER SEMESTER 2008
UNDERGRADUATE SCHEDULE OF FEES
![]()
* WHEN TAKING 3 HOURS OR FEWER, THE NON-RESIDENT FEE IS WAIVED EXCEPT FOR INTERNATIONAL STUDENTS WITH A J-1 OR F-1 VISA.
* STUDENT PROGRAM FEES INCLUDE: UNIVERSITY CENTER FEE, ATHLETIC FEE, STUDENT ACTIVITY FEE, AND PHYSICAL FACILITY FEE. (ASSESSED ON THE FIRST SIX HOURS FOR SUMMER)
MISSOURI RESIDENT |
|||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | |||||||||
| 1 | $ 245.60 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 293.89 | |||||||||
| 2 | $ 491.20 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 571.43 | |||||||||
| 3 | $ 736.80 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 848.97 | |||||||||
| 4 | $ 982.40 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 1,126.49 | |||||||||
| 5 | $ 1,228.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 1,404.03 | |||||||||
| 6 | $ 1,473.60 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 1,681.57 | |||||||||
| 7 | $ 1,719.20 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 1,939.37 | |||||||||
| 8 | $ 1,964.80 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,197.17 | |||||||||
| 9 | $ 2,210.40 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,454.97 | |||||||||
| 10 | $ 2,456.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,712.77 | |||||||||
| 11 | $ 2,701.60 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,970.57 | |||||||||
| 12 | $ 2,947.20 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,228.37 | |||||||||
| 13 | $ 3,192.80 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,486.17 | |||||||||
| 14 | $ 3,438.40 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,743.97 | |||||||||
| 15 | $ 3,684.00 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,001.77 | |||||||||
MISSOURI NON-RESIDENT |
|||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | |||||||||
| 1 | $ 615.30 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 663.59 | |||||||||
| 2 | $ 1,230.60 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 1,310.83 | |||||||||
| 3 | $ 1,845.90 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,958.07 | |||||||||
| 4 | $ 2,461.20 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 2,605.29 | |||||||||
| 5 | $ 3,076.50 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 3,252.53 | |||||||||
| 6 | $ 3,691.80 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,899.77 | |||||||||
| 7 | $ 4,307.10 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,527.27 | |||||||||
| 8 | $ 4,922.40 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,154.77 | |||||||||
| 9 | $ 5,537.70 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,782.27 | |||||||||
| 10 | $ 6,153.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 6,409.77 | |||||||||
| 11 | $ 6,768.30 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,037.27 | |||||||||
| 12 | $ 7,383.60 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 7,664.77 | |||||||||
| 13 | $ 7,998.90 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,292.27 | |||||||||
| 14 | $ 8,614.20 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 8,919.77 | |||||||||
| 15 | $ 9,229.50 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 9,547.27 | |||||||||
MISSOURI MIDWEST EXCHANGE |
|||||||||||||||||
| Credit Hours | Educational Fee | Information Technology Fee | Student Program Fees | ASUM | Student Health Fee | Collegiate Readership Fee | Swinney Recreation Facility Fee | Total | |||||||||
| 1 | $ 368.40 | $ 12.20 | $ 15.72 | $ 0.15 | $ 3.86 | $ 1.36 | $ 15.00 | $ 416.69 | |||||||||
| 2 | $ 736.80 | $ 24.40 | $ 31.44 | $ 0.30 | $ 7.73 | $ 1.36 | $ 15.00 | $ 817.03 | |||||||||
| 3 | $ 1,105.20 | $ 36.60 | $ 47.17 | $ 0.45 | $ 11.59 | $ 1.36 | $ 15.00 | $ 1,217.37 | |||||||||
| 4 | $ 1,473.60 | $ 48.80 | $ 62.88 | $ 0.60 | $ 15.45 | $ 1.36 | $ 15.00 | $ 1,617.69 | |||||||||
| 5 | $ 1,842.00 | $ 61.00 | $ 78.60 | $ 0.75 | $ 19.32 | $ 1.36 | $ 15.00 | $ 2,018.03 | |||||||||
| 6 | $ 2,210.40 | $ 73.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,418.37 | |||||||||
| 7 | $ 2,578.80 | $ 85.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 2,798.97 | |||||||||
| 8 | $ 2,947.20 | $ 97.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,179.57 | |||||||||
| 9 | $ 3,315.60 | $ 109.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,560.17 | |||||||||
| 10 | $ 3,684.00 | $ 122.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 3,940.77 | |||||||||
| 11 | $ 4,052.40 | $ 134.20 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,321.37 | |||||||||
| 12 | $ 4,420.80 | $ 146.40 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 4,701.97 | |||||||||
| 13 | $ 4,789.20 | $ 158.60 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,082.57 | |||||||||
| 14 | $ 5,157.60 | $ 170.80 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,463.17 | |||||||||
| 15 | $ 5,526.00 | $ 183.00 | $ 94.33 | $ 0.90 | $ 23.18 | $ 1.36 | $ 15.00 | $ 5,843.77 | |||||||||