Program Costs
Fall and spring programs
Fall (late August – mid December) and Spring (early January – early May)
| 16 weeks | 12 weeks | 10 weeks | 8 weeks | |
| Tuition | $8,570 | $6,439 | $5,729 | $4,308 |
| - ALI scholarship | $4,057 | $3,058 | $2,776 | $2,032 |
| Student Pays | $4,513 | $3,381 | $2,953 | $2,276 |
| Living* | $8,000 | $6,001 | $5,001 | $4,002 |
| Other | $1,280 | $960 | $800 | $640 |
| Total | $13,793 | $10,342 | $8,754 | $6,918 |
Summer programs
(June and July)
| 8 weeks | 6 weeks | 4 weeks | |
| Tuition | $4,285 | $3,585 | $2,154 |
| - ALI scholarship | $1,264 | $1,315 | $643 |
| Student Pays | $3,021 | $2,270 | $1,511 |
| Living* | $3,565 | $2,675 | $1,786 |
| Other | $570 | $430 | $280 |
| Total | $7,156 | $5,375 | $3,577 |
Special short-term or group programs
| 8 weeks | 6 weeks | 4 weeks | |
| Tuition | $4,285 | $3,585 | $2,154 |
| - ALI scholarship | $1,264 | $1,315 | $643 |
| Student Pays | $3,021 | $2,270 | $1,511 |
| Living* | $3,565 | $2,675 | $1,786 |
| Other | $570 | $430 | $280 |
| Total | $7,156 | $5,375 | $3,577 |
*Living includes Housing and Meals. Costs are approximate. Other fees may apply.
**Above tuition reflects the price after the ALI’s scholarship has been applied. For details on full UMKC tuition rates, please see Cashiers and Collections.
