Program Costs
Fall and spring programs
Fall (late August – mid December) and Spring (early January – early May)
| Program length | Tuition | Insurance | Living* | Other | Total |
| 16 weeks | $4,108 | $595 | $2,500 - $5,000 | $1,000 | $8,203 - $10,703 |
| 12 weeks | $3,077 | $344 | $1,875 - $3,750 | $700 | $5,996 - $7,871 |
| 10 weeks | $2,686 | $344 | $1,563 - $3,125 | $600 | $5,193 - $6,755 |
| 8 weeks | $2,071 | $258 | $1,250 - $2,500 | $500 | $4,079 - $5,329 |
Summer programs
(June and July)
| Program length | Tuition | Insurance | Living* | Other | Total |
| 8 weeks | $2,750 | $171 | $1,250 - $2,500 | $400 | $4,571 - $5,821 |
| 6 weeks | $2,062 | $171 | $938 - $1,875 | $300 | $3,471 - $4,408 |
| 4 weeks | $1,375 | $171 | $625 - $1,250 | $200 | $2,371 - $2,996 |
Special short-term or group programs
| Program length | Tuition | Insurance | Living* | Other | Total |
| 8 weeks | $2,750 | $171 | $1,250 - $2,500 | $400 | $4,571 - $5,821 |
| 6 weeks | $2,062 | $171 | $938 - $1,875 | $300 | $3,471 - $4,408 |
| 4 weeks | $1,375 | $171 | $625 - $1,250 | $200 | $2,371 - $2,996 |
*Living includes Housing and Meals. Costs are approximate. Other fees may apply.
