Program Costs
Fall and spring programs
Fall (late August – mid December) and Spring (early January – early May)
| 16 weeks | 12 weeks | 10 weeks | 8 weeks | |
| Tuition | $8,827 | $6,633 | $5,901 | $4,438 |
| - ALI scholarship | $4,178 | $3,151 | $2,860 | $2,094 |
| Student Pays | $4,649 | $3,482 | $3,041 | $2,344 |
| Living* | $8,000 | $6,001 | $5,001 | $4,002 |
| Other | $1,280 | $960 | $800 | $640 |
| Total | $13,929 | $10,443 | $8,842 | $6,986 |
Summer programs
(June and July)
| 8 weeks | 6 weeks | 4 weeks | |
| Tuition | $4,406 | $3,675 | $2,212 |
| - ALI scholarship | $1,299 | $1,341 | $661 |
| Student Pays | $3,107 | $2,334 | $1,551 |
| Living* | $3,565 | $2,675 | $1,786 |
| Other | $570 | $430 | $280 |
| Total | $7,242 | $5,439 | $3,617 |
Special short-term or group programs
| 8 weeks | 6 weeks | 4 weeks | |
| Tuition | $4,406 | $3,675 | $2,212 |
| - ALI scholarship | $1,299 | $1,341 | $661 |
| Student Pays | $3,107 | $2,334 | $1,551 |
| Living* | $3,565 | $2,675 | $1,786 |
| Other | $570 | $430 | $280 |
| Total | $7,242 | $5,439 | $3,617 |
*Living includes Housing and Meals. Costs are approximate. Other fees may apply.
**Above tuition reflects the price after the ALI’s scholarship has been applied. For details on full UMKC tuition rates, please see Cashiers and Collections.
