Compensation | UMKC Student Wage Matrix
UMKC Student Wage Matrix
Effective December 23, 2012
| Range Name |
Job Description | Range Minimum |
Range Maximum |
Range Length |
| I | Work requiring limited training or skills. | $7.35 | $10.29 | 1.4 |
| II | Work requiring considerable proficiency in a specialized skill or specialized experience. | $7.72 | $10.80 | 1.4 |
| III | Work requiring a high degree of skill, proficiency or training. | $8.49 | $11.88 | 1.4 |
| IV | Graduate or professional entry-level work that requires a bachelor's degree. | $9.76 | $13.67 | 1.4 |
| V | Graduate or professional advanced-level work requiring experience beyond the bachelor's degree or advanced capabilities. | $11.72 | $17.57 | 1.5 |
Reflects change in federal minimum wage effective January 1, 2013
Effective January 1, 2009
| Range Name |
Job Description | Range Minimum |
Range Maximum |
Range Length |
| I | Work requiring limited training or skills. | $7.25 | $9.87 | 1.4 |
| II | Work requiring considerable proficiency in a specialized skill or specialized experience. | $7.40 | $10.36 | 1.4 |
| III | Work requiring a high degree of skill, proficiency or training. | $8.14 | $11.40 | 1.4 |
| IV | Graduate or professional entry-level work that requires a bachelor's degree. | $9.36 | $13.11 | 1.4 |
| V | Graduate or professional advanced-level work requiring experience beyond the bachelor's degree or advanced capabilities. | $11.24 | $16.86 | 1.5 |
Reflects change in federal minimum wage effective July 12, 2009
