Step 2 Report
gradbar

Student name  
% Correct Overall: 69
% Correct 2nd Choices: 39
Mean Time Per Question: 54
   
Number of Answers Changed From Wrong to Right: 2
Number of Answers Changed From Right to Wrong: 2
Number of Answers Changed From Wrong to Wrong: 2

Category Number % Correct Mean Time (sec)
Questions Involving Statistics 19 58 59
Questions With Graphics 8 50 83
Questions Involving Judgment 69 68 58
Cause/Effect Reasoning Questions 65 65 57
Management 18 72 45
Questions Involving Definitions 20 40 50
Process Questions 25 56 50
Questions Requiring Visualization 6 50 55
Questions Involving Procedures 12 58 59
Diagnosis - Explicit 37 65 62
Diagnosis - Implicit 37 51 51
Lab Values 12 67 82
       
Subject - Basic Science      
Neuroscience 7 71 58
Physiology 0 n/a n/a
Biochemistry 13 62 37
Microbiology 31 71 56
Pathology 9 78 50
Pharmacology 5 20 44
Cardiovascular/Pulmonary System 13 54 65
Renal System 1 100 45
Gastrointestinal/Endocrine System 6 83 57
       
Subject - Clinical Science Number %Correct Mean Time (sec)
Internal Medicine 44 73 58
Obstetrics/Gynecology 9 33 54
Pediatrics 5 80 37
Psychiatry 10 40 56
Surgery 14 57 50
Public Health/Prevention 14 64 44
Biostatistics 4 50 65
       
ICD-9-CM Category Number  % Correct Mean Time (sec)
Normal Growth/Principles of Care 13 46 54
Infectious/Parasitic Disease 21 76 61
Neoplasms 3 67 41
Immunologic Disorders 3 33 43
Blood and Blood Forming Organs 4 75 85
Mental Disorders 6 50 62
Nervous System and Special Senses 3 33 52
Cardiovascular Disorders 7 71 64
Diseases of the Respiratory System 2 0 53
Nutritional and Digestive Disorders 0 n/a n/a
Gynecological Disorders 3 67 49
Renal, Urinary, Reproductive Systems 2 50 50
Pregnancy, Childbirth, Puerperium 4 50 41
Skin and Subcutaneous Tissues 4 75 29
Musculoskeletal System 3 33 27
Endocrine and Metabolic Disorders 3 67 51
Congenital Anomalies 4 50 34
Perinatal-Originating Conditions 0 n/a n/a
Symptoms and Ill-Defined Conditions 3 100 81
Injury and Poisoning 12 75 50
       
Population Number % Correct Mean Time (sec)
Prenatal/Perinatal 5 20 39
Infant/Child 7 71 43
Adolescent 6 50 67
Adult 42 64 58
Geriatric 7 71 59
Family and Community 13 54 56
       
Physician Task Number % Correct  Mean Time (sec)
Promoting Health 14 50 49
Mechanisms of Disease 42 67 55
Establishing a Diagnosis 26 54 64
Principles of Management 18 72 40
       
Question Type Number % Correct Mean Time (sec)
Multiple Choice 80 64 51
Extended Foils 20 50 125
       
Cognitive Level Number % Correct Mean Time (sec)
Recall 12 50 36
Comprehension 44 64 48
Application 44 64 65
       
Confidence Levels Number  % Correct Mean Time (sec)
Confidence 1 (LOW) 22 45 74
Confidence 2 0 n/a n/a
Confidence 3 44 57 53
Confidence 4 0 n/a n/a
Confidence 5(High) 34 79 42