The table below is a real-time view of available seating in the IS-managed labs.
| General Use Computer Labs | In Use | Available | Status |
| Bloch School of Business (Room 110) | 0 |
|
|
| Miller Nichols Library (2nd Floor) | 5 |
|
|
| Nursing HSB Lab (Room 3304) | 0 |
|
|
| Royal Hall (Rooms 303 & 304) | 0 |
|
|
| School of Education (Room 129) | 0 |
|
|
| Student Union (Room 210) | 3 |
|
|
| Departmental Computer Labs | In Use | Available | Status |
| SCE (Room 364)* | 2 |
|
|
| SCE (Room 460)* | 0 |
|
|
| SCE (Room 462)* | 1 |
|
|
| SCE (Room 463)* | 1 |
|
|
| SCE (Room 464)* | 1 |
|
|
| Residence Hall Computer Labs | In Use | Available | Status |
| Johnson Hall (Room 1076)* | 0 |
|
|
| Oak Hall (Room 4078)* | 0 |
|
|
| Oak Place North (2nd Floor)* | 0 |
|
|
| Oak Place North (3rd Floor)* | 0 |
|
|
| Oak Place North (4th Floor)* | 0 |
|
|
| Oak Place South (2nd Floor)* | 0 |
|
|
| Oak Place South (3rd Floor)* | 0 |
|
|
| Oak Place South (4th Floor)* | 1 |
|
|
| Having trouble finding an open workstation? Don't want to drive to campus? Try UMKC Remote Labs for anywhere/anytime access! Please take a look below for Remote Labs availability: |
|||
| Remote Labs | In Use | Available | Status |
| Adobe CS5 Lab | 1 |
|
|
| Adobe CS6 Lab | 0 |
|
|
| Bloch School of Management Lab | 0 |
|
|
| Faculty/Staff Lab | 1 |
|
|
| General Lab | 2 |
|
|
| Physics Lab | 0 |
|
|
| School of Computing and Engineering Lab I | 0 |
|
|
| School of Education Lab | 0 |
|
|
| School of Pharmacy Lab | 0 |
|
|
| Legend: | |
|
At least half of the workstations are available. |
|
Less than half of the workstations are available. |
|
Less than one fifth of the workstations are available. |
| * | Indicates restricted access. |





