Registration and drop dates schedule
Summer 2012
| Registration dates | Summer 2012 (4035) |
||||
|---|---|---|---|---|---|
| 1st 5-week | 8 week | 1st 4-week | 2nd 5-week | 2nd 4-week | |
| Priority Registration Begins | April 2 | April 2 | April 2 | April 2 | April 2 |
| Open Registration Begins | April 23 | April 23 | April 23 | April 23 | April 23 |
| Classes Begin | May 21 | June 4 | June 4 | June 25 | July 2 |
| Last day to add without instructor signature
Last day to change audit to credit Last day for 100% refund |
May 22 | June 6 | June 5 | June 26 | July 3 |
| Last day for 60% Refund | May 23 | June 8 | June 6 | June 27 | July 5 |
| Last day for 40% Refund | May 25 | June 13 | June 7 | June 29 | July 6 |
| Last day to change credit to audit (undergrad) | May 29 | June 15 | June 8 | July 2 | July 9 |
| Last day to drop with no record Last day to swap classes Last day for 20% refund |
May 29 | June 15 | June 8 | July 2 | July 9 |
| Last day to withdraw with “W” | June 6 | June 29 | June 15 | July 11 | July 16 |
| Last day to withdraw with “W” or “WF” (undergrad) | June 14 | July 16 | June 22 | July 19 | July 23 |
| Last day to withdraw with “W” or “WF” (grad) Last day to change credit to audit (grad) |
June 22 | July 27 | June 29 | July 27 | July 27 |
| Last Day of Class | June 22 | July 27 | June 29 | July 27 | July 27 |
| Final Exams | Last Class | Last Class | Last Class | Last Class | Last Class |
| Grades due by 5 p.m. | July 31 | July 31 | July 31 | July 31 | July 31 |
Fall 2012
| Registration dates | Fall 2012 (4043) |
||
|---|---|---|---|
| 16-week | 1st 8 week | 2nd 8 week | |
| Priority Registration Begins Check Pathway for your assigned start date |
April 2 | April 2 | April 2 |
| Open Registration Begins | April 23 | April 23 | April 23 |
| Classes Begin | Aug. 20 | Aug. 20 | Oct. 15 |
| Last day to add without instructor signature
Last day to change audit to credit Last day for 100% refund |
Aug. 24 | Aug. 22 | Oct. 17 |
| Last day for 60% Refund | Aug. 31 | Aug. 24 | Oct. 19 |
| Last day for 40% Refund | Sept. 7 | Aug. 29 | Oct. 24 |
| Last day to change credit to audit (undergrad) | Sept. 17 | Aug. 31 | Oct. 26 |
| Last day to drop with no record Last day to swap classes Last day for 20% refund |
Sept. 17 | Aug. 31 | Oct. 26 |
| Last day to withdraw with “W” | Oct. 10 | Sept. 17 | Nov. 7 |
| Last day to withdraw with “W” or “WF” (undergrad) | Nov. 6 | Oct. 1 | Nov. 27 |
| Last day to withdraw with “W” or “WF” (grad) Last day to change credit to audit (grad) |
Dec. 7 | Oct. 12 | Dec.7 |
| Last Day of Class | Dec. 7 | Oct. 12 | Dec. 7 |
| Final Exams | Dec. 10-14 | Last Class | Last Class |
| Grades due by 5 p.m. | Dec. 18 | Dec. 18 | Dec. 18 |
Prior Term Dates
| Term | Start Date | End Date | Code |
| Winter 1999 | Jan. 11 | May 8 | 2727 |
| Summer 1999 | June 7 | July 30 | 2735 |
| Fall 1999 | Aug. 23 | Dec. 15 | 2743 |
| Winter 2000 | Jan. 10 | May 5 | 2827 |
| Summer 2000 | June 5 | July 28 | 2835 |
| Fall 2000 | Aug. 21 | Dec. 15 | 2843 |
| Winter 2001 | Jan. 16 | May 11 | 2927 |
| Summer 2001 | June 4 | July 27 | 2935 |
| Fall 2001 | Aug. 20 | Dec. 14 | 2943 |
| Winter 2002 | Jan. 14 | May 10 | 3027 |
| Summer 2002 | June 3 | July 26 | 3035 |
| Fall 2002 | Aug. 21 | Dec. 18 | 3043 |
| Winter 2003 | Jan. 13 | May 9 | 3127 |
| Summer 2003 | June 9 | Aug. 1 | 3135 |
| Fall 2003 | Aug. 25 | Dec. 19 | 3143 |
| Winter 2004 | Jan. 12 | May 7 | 3227 |
| Summer 2004 | June 7 | July 30 | 3235 |
| Fall 2004 | Aug. 23 | Dec. 17 | 3243 |
| Winter 2005 | Jan. 10 | May 6 | 3327 |
| Summer 2005 | June 6 | July 29 | 3335 |
| Fall 2005 | Aug. 22 | Dec. 16 | 3343 |
| Winter 2006 | Jan. 9 | May 5 | 3427 |
| Summer 2006 | June 5 | July 28 | 3435 |
| Fall 2006 | Aug. 21 | Dec. 15 | 3443 |
| Winter/Spring 2007 | Jan. 8 | May 4 | 3527 |
| Summer 2007 | June 4 | July 27 | 3535 |
| Fall 2007 | Aug. 20 | Dec. 14 | 3543 |
| Spring 2008 | Jan. 14 | May 9 | 3627 |
| Summer 2008 | June 9 | Aug. 1 | 3635 |
| Fall 2008 | Aug. 18 | Dec. 12 | 3643 |
| Spring 2009 | Jan. 12 | May 8 | 3727 |
| Summer 2009 | June 8 | July 31 | 3735 |
| Fall 2009 | Aug. 24 | Dec. 18 | 3743 |
| Spring 2010 | Jan. 11 | May 7 | 3827 |
| Summer 2010 | June 7 | July 30 | 3835 |
| Fall 2010 | Aug. 23 | Dec. 10 | 3843 |
| Spring 2011 | Jan. 10 | Apr. 29 | 3927 |
| Summer 2011 | June 6 | July 29 | 3935 |
| Fall 2011 | Aug. 22 | Dec. 16 | 3943 |
| Spring 2012 | Jan. 9 | May 4 | 4027 |
| Summer 2012 | June 4 | July 27 | 4035 |
| Fall 2012 | Aug. 20 | Dec. 14 | 4043 |
Spring 2012
| Registration dates | Spring 2012 (4027) |
||
|---|---|---|---|
| 16-week | 1st 8 week | 2nd 8 week | |
| Priority Registration Begins Check Pathway for your assigned start date |
Oct. 31 | Oct. 31 | Oct. 31 |
| Open Registration Begins | Nov. 28 | Nov. 28 | Nov. 28 |
| Classes Begin | Jan. 9 | Jan. 9 | March 5 |
| Last day to add without instructor signature
Last day to change audit to credit Last day for 100% refund |
Jan. 13 | Jan. 11 | March 7 |
| Last day for 60% Refund | Jan. 23 | Jan. 13 | March 9 |
| Last day for 40% Refund | Jan. 30 | Jan. 19 | March 14 |
| Last day to change credit to audit (undergrad) | Feb. 3 | Jan. 23 | March 16 |
| Last day to drop with no record Last day to swap classes Last day for 20% refund |
Feb. 6 | Jan. 23 | March 16 |
| Last day to withdraw with “W” | March 2 | Feb. 6 | April 6 |
| Last day to withdraw with “W” or “WF” (undergrad) | April 6 | Feb. 20 | April 20 |
| Last day to withdraw with “W” or “WF” (grad) Last day to change credit to audit (grad) |
April 27 | March 2 | May 4 |
| Last Day of Class | April 27 | March 2 | May 4 |
| Final Exams | April 30-May 4 | Last Class | Last Class |
| Grades due by 5 p.m. | May 8 | May 8 | May 8 |


