Construction Update
The front entrance with parking at the UMKC Administrative Center is closed for construction. Please use the entrances on the east, south and north ends of building for in-person visits to UMKC Central, the drop box and the ATM on the first floor. The Cashiers Office is open for calls and emails as usual.
On this Page
Undergraduate Tuition Rates
We calculate the simplified tuition cost for undergraduate programs at UMKC based on the academic program rate of your declared course of study multiplied by the number of credit hours you take each semester. University fees are not included in your simplified tuition cost. Tuition and fees are assessed each semester.
Residency Discounts
You may qualify for a lower academic program rate based on where you live:
- Resident rate: Residents of Missouri and Kansas
- Heartland rate: Residents of Arkansas, Illinois, Indiana, Iowa, Kentucky, Michigan, Minnesota, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, Texas and Wisconsin
Don't qualify for the resident rate? You may be eligible for a program discount based on age, military service or university employment
Learn more about program rate discounts.
Fall 2026 and Spring 2027 Semester Tuition Rates
We update the listed simplified tuition rates when the UM Board of Curators announces the rates for the upcoming semesters. In the event of a discrepancy between this list and the rates approved by the board, the rates approved by the board apply.
Search for your program or major by keyword, then scroll to the residency that applies to you to view your tuition rate.
| School | Program | Degree | Resident rate (Missouri and Kansas) | Heartland rate | Nonresident rate |
|---|---|---|---|---|---|
| Bloch School of Management | All undergraduate degree programs | BBA/BSA | $515.80 | $716.40 | $1203.70 |
| Bloch School of Management | Nondegree | N/A | $427.70 | $628.30 | $1115.60 |
| Conservatory | All undergraduate degree programs | B.A./BFA/BM/BME | $481.50 | $682.10 | $1169.40 |
| Conservatory | Nondegree | N/A | $427.70 | $628.30 | $1115.60 |
| School of Dentistry | Dental hygiene | BSDH | $533.20 | $733.80 | $1221.10 |
| School of Dentistry | Nondegree | N/A | $427.70 | $628.30 | $1115.60 |
| School of Education Social Work and Psychological Sciences | Education | B.A. | $445.40 | $646.00 | $1133.30 |
| School of Education Social Work and Psychological Sciences | Psychology | B.A. | $427.70 | $628.30 | $1115.60 |
| School of Education Social Work and Psychological Sciences | Nondegree | N/A | $427.70 | $628.30 | $1115.60 |
| School of Humanities and Social Sciences | All undergraduate degrees | B.A./BAS/BLA | $427.70 | $628.30 | $1115.60 |
| School of Humanities and Social Sciences | Nondegree | N/A | $427.70 | $628.30 | $1115.60 |
| School of Nursing and Health Studies | Nursing | BSN/RN-BSN | $612.30 | $812.90 | $1300.20 |
| School of Nursing and Health Studies | Health studies | B.S. | $509.10 | $709.70 | $1197.00 |
| School of Nursing and Health Studies | Nondegree | N/A | $427.70 | $628.30 | $1115.60 |
| School of Nursing and Health Studies | Online nursing | RN-BSN | $612.30 | $612.30 | $612.30 |
| School of Science and Engineering | Architecture | B.Arch. | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Biomedical engineering | B.S. | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Civil engineering | BSCE | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Computer science | B.A./B.S. | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Electrical and computer engineering | B.S. | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Information technology | BIT | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Mechanical engineering | B.S. | $553.80 | $754.40 | $1241.70 |
| School of Science and Engineering | Biology | B.A./B.S. | $427.70 | $628.30 | $1115.60 |
| School of Science and Engineering | Chemistry | B.A./B.S. | $427.70 | $628.30 | $1115.60 |
| School of Science and Engineering | Earth and environmental science | B.S. | $427.70 | $628.30 | $1115.60 |
| School of Science and Engineering | Environmental studies | B.A. | $427.70 | $628.30 | $1115.60 |
| School of Science and Engineering | Mathematics and statistics | B.A./B.S. | $427.70 | $628.30 | $1115.60 |
| School of Science and Engineering | Physics | B.A./B.S. | $427.70 | $628.30 | $1115.60 |
| School of Science and Engineering | Urban planning + design | B.A. | $427.70 | $628.30 | $1115.60 |
| Various | General education | Various | $427.70 | $628.30 | $1115.60 |
- For students declaring more than one major or officially enrolled in more than one academic program, the highest academic program rate applies.
- Students enrolled in a Study Abroad program through UMKC will be charged the academic program rate for their degree program for any coursework that requires a tuition payment as a part of that program.
- The campus base rate applies to both visiting students and students enrolled at UMKC as part of Cross Campus Enrollment, regardless of declared major or officially recorded academic program.
University Fees
University fees not included in undergraduate tuition rates:
- Student Life - Applies to students enrolled in a traditional or hybrid format program.
- Online programs - Applies to all students enrolled in an online program.
- International student - Applies to all international students.
- Auditing - Replaces program rate when auditing a course.
- Late registration - Applies when students miss the registration deadline.
Cost of Attendance
Your cost of attendance may include additional charges related to attending college, such as housing, food, books and transportation. Learn about cost of attendance at Financial Aid and Scholarships.
The best way to estimate the cost of attendance for domestic, undergraduate students is to use our Net Price Calculator.
International Students
International students enrolling in an undergraduate program at UMKC can get an estimated cost of attendance from the International Student and Scholar Services.