Construction Update
The front entrance with parking at the UMKC Administrative Center is closed for construction. Please use the entrances on the east, south and north ends of building. The Office of Financial Aid and Scholarships will remain open for calls and email. UMKC Central will be relocating to its new office in Atterbury Student Success Center from July 27 to August 14. Walk-in services may be limited or not available during that time.
On this Page
Graduate and Professional Program Estimates
Estimated Cost of Attendance for 2025-2026 Academic Year
Graduate Programs
Estimates are based on graduate students enrolled in six credit hours per semester. Students must maintain enrollment of at least half-time status every semester, which is five hours for graduate students.
Professional Programs
Some professional programs include additional fees. Learn more about the fees associated with your specific program before calculating your final cost of attendance.
Graduate Program Estimated Cost of Attendance
Living Off Campus
| Types of cost | Missouri residents and Kansas Rate | Midwest Student Exchange | Nonresidents |
|---|---|---|---|
| Direct costs | |||
| Tuition and fees | $7,162 | $10,342 | $16,912 |
| Indirect costs | |||
| Books and supplies | $336 | $336 | $336 |
| Housing and food | $14,510 | $14,510 | 14,510 |
| Transportation | $2,150 | $2,150 | $2,150 |
| Personal expenses | $4,264 | $4,264 | $4,264 |
| Estimated cost of attendance | $28,422 | $31,602 | $38,172 |
Living On Campus
| Types of cost | Missouri residents and Kansas Rate | Midwest Student Exchange | Nonresidents |
|---|---|---|---|
| Direct costs | |||
| Tuition and fees | $7,162 | $10,342 | $16,912 |
| Residential Life (housing and dining plans vary) | $15,622 | $15,622 | $15,622 |
| Indirect costs | |||
| Books and supplies | $336 | $336 | $336 |
| Transportation | $1,076 | $1,076 | $1,076 |
| Personal expenses | $4,264 | $4,264 | $4,264 |
| Estimated cost of attendance | $28,460 | $31,640 | $38,210 |
Living With Parent or Guardian
| Types of cost | Missouri residents and Kansas Rate | Midwest Student Exchange | Nonresidents |
|---|---|---|---|
| Direct costs | |||
| Tuition and fees | $7,162 | $10,342 | $16,912 |
| Indirect costs | |||
| Books and supplies | $336 | $336 | $336 |
| Housing and food | $6,164 | $6,164 | $6,164 |
| Transportation | $2,150 | $2,150 | $2,150 |
| Personal expenses | $4,264 | $4,264 | $4,264 |
| Estimated cost of attendance | $20,076 | $23,256 | $29,826 |
Midwest Student Exchange Program
Through the Midwest Student Exchange Program (MSEP), UMKC agrees to charge students no more than 150% of the in-state resident tuition rate for select graduate programs.
Determining Aid Eligibility
Learn how estimated Cost of Attendance and Student Aid Index are used to determine how much federal financial aid you're eligible for.