Construction Update
The front entrance with parking at the UMKC Administrative Center is closed for construction. Please use the entrances on the east, south and north ends of building. The Office of Financial Aid and Scholarships will remain open for calls and email. UMKC Central will be relocating to its new office in Atterbury Student Success Center from July 27 to August 14. Walk-in services may be limited or not available during that time.
On this Page
Law School Estimated Costs
2025-2026 Academic Year
Estimates are based on law students enrolled in 15 credit hours. Some professional programs include additional fees. Professional level 2 and professional level 3 law students are assessed board fees in their Cost of Attendance. Learn more about the fees associated with your specific program before calculating your final Cost of Attendance. Learn how to view your estimated financial aid budget.
Living Off Campus
| Types of cost | Missouri Residents | Nonresidents |
|---|---|---|
| Direct costs | ||
| Tuition and fees | $25,290 | $31,290 |
| Indirect costs | ||
| Books and supplies | $3,000 | $3,000 |
| Housing and food | $14,510 | $14,510 |
| Transportation | $2,150 | $2,150 |
| Personal expenses | $4,264 | $4,264 |
| Estimated cost of attendance | $49,214 | $52,514 |
Living On Campus
| Types of cost | Missouri Residents | Nonresidents |
|---|---|---|
| Direct costs | ||
| Tuition and fees | $25,290 | $31,290 |
| Residential Life (housing and dining plans vary) | $15,622 | $15,622 |
| Indirect costs | ||
| Books and supplies | $3,000 | $3,000 |
| Transportation | $1,076 | $1,076 |
| Personal expenses | $4,264 | $4,264 |
| Estimated cost of attendance | $49,252 | $55,252 |
Living With Parent or Guardian
| Types of cost | Missouri Residents | Nonresidents |
|---|---|---|
| Direct costs | ||
| Tuition and fees | $25,290 | $31,290 |
| Indirect costs | ||
| Books and supplies | $3,000 | $3,000 |
| Housing and food | $6,164 | $6,164 |
| Transportation | $2,150 | $2,150 |
| Personal expenses | $4,264 | $4,264 |
| Estimated cost of attendance | $40,868 | $46,868 |
Determining Aid Eligibility
Learn how estimated Cost of Attendance and Student Aid Index are used to determine how much federal financial aid you're eligible for.