The table below is a real-time view of available seating in the IS-managed labs.
General Use Computer Labs | In Use | Available | Status |
Miller Nichols Library (2nd Floor) | 0 | ![]() |
|
Nursing HSB Lab (Room 3304) | 0 | ![]() |
|
Royal Hall (Rooms 303) | 0 | ![]() |
|
Student Union (Room 210) | 0 | ![]() |
|
Departmental Computer Labs | In Use | Available | Status |
Flarshiem Hall (Room 364)* | 0 | ![]() |
|
Flarshiem Hall (Room 451)* | 0 | ![]() |
|
Flarshiem Hall (Room 457)* | 0 | ![]() |
|
Flarshiem Hall (Room 458)* | 0 | ![]() |
|
Flarshiem Hall (Room 460)* | 0 | ![]() |
|
Flarshiem Hall (Room 462)* | 0 | ![]() |
|
Flarshiem Hall (Room 464)* | 0 | ![]() |
|
Flarshiem Hall (Room 527)* | 0 | ![]() |
|
Residence Hall Computer Labs | In Use | Available | Status |
Johnson Hall (Room 1076)* | 0 | ![]() |
|
Oak Hall (Room 4078)* | 0 | ![]() |
|
Having trouble finding an open workstation? Don't want to drive to campus? Try UMKC Remote Labs for anywhere/anytime access! Please take a look below for Remote Labs availability: |
|||
Remote Labs | In Use | Available | Status |
Adobe Creative Cloud Lab | 0 | ![]() |
|
Arts and Sciences Lab | 0 | ![]() |
|
Bloch School of Management Lab | 0 | ![]() |
|
Faculty/Staff Lab | 0 | ![]() |
|
General Lab | 3 | ![]() |
|
GPU Rendering Lab | 2 | ![]() |
|
Primavera Lab | 0 | ![]() |
|
Qognify Cayuga | 0 | ![]() |
|
School of Nursing Lab | 0 | ![]() |
|
Science and Engineering | 0 | ![]() |
Legend: | |
![]() |
At least half of the workstations are available. |
![]() |
Less than half of the workstations are available. |
![]() |
Less than one fifth of the workstations are available. |
* | Indicates restricted access. |