Standing Senate Committees
Senators are highlighted in the committee rosters below.
Academic Issues-2 year term
| Name | Term Expires | School/College |
Butner, Bonita |
2010 | Education |
Igwe, Orisa |
Pharmacy |
|
Kadnikova, Ekaterina |
College of A&S |
|
Krantz, Steve |
Chair, Nursing (Senator) | |
Lundgren, Jennifer |
College of A&S | |
Petrie, Cynthia |
2013 | School of Dentistry |
Roberts, Cristine |
2013 | Nursing |
Weatherholt, Nancy |
Bloch |
|
Yan, Xin |
2011 | College of A&S |
Yoder, Marilyn |
Biological Sciences |
Administrative Issues-2 year term
| Name | Term Expires | School/College |
| Sykes Berry, Susan | 2009-2011 | Co-Chair, Libraries |
| Johnston, Thomas | 2009-2011 | Co-Chair, Pharmacy (Senator) |
| Adegoke, Jimmy | 2009-2011 | College of A&S |
| White, Connie | 2010-2012 | Dentistry |
| Kimble, Susan | 2010-2011 | Nursing |
Budget-voluntary service
| Name | School/College | |
| Luppino, Tony | Chair, Law (Senator) | |
| Adegoke, Jimmy | College of A&S | |
| Badr, Mostafa | Pharmacy | |
| Durig, Jim | College of A&S (Senator) | |
| Ebersole, Gary | College of A&S (Senator) | |
| Ellinghausen, Laurie | College of A&S (Senator) | |
| Gogol, Ed | Biological Sciences | |
| Green, Laura Gayle | Libraries | |
| Hermanns, David | Medicine (Senator) | |
| Lindholm, Lyla | 2013 | Nursing |
| Mitchell, Ken | Computing Engineering | |
| Mourad, Wael | Medicine | |
| Murdock, Tamara | College of A&S | |
| Pick, Roger | Bloch (Senator) | |
| Rice, Chris | Dentistry (Senator) | |
| Brown, Wayne | Pharmacy | |
| Snell, Jim | Conservatory | |
| Waterborg, Jakob | Biological Sciences | |
| Wrobel, Jerzy | College of A&S |
Faculty Welfare- 2 year term
| Name | Term Expires | School/College |
| Cole, Tim | Medicine | |
| Burdick, Amrita | Libraries | |
| Gardner, Randy | Bloch (Senator) | |
| Holt, Lorie | 2011 | Chair, Dentistry (Senator) |
| Likins, Lee | Biological Sciences | |
| Rathbone-McCuan, Lee | 2011 | College of A&S |
| Roberts, Joy | 2013 | Nursing |
| Singer, Joe | Bloch | |
| White, Connie | 2011 | Dentistry |
Committee on Organizational Structure and Community Outreach (COSCO)
| Name | Term Expires | School/College |
|
Chair |
|
Price, Jeff |
Biological Sciences |
|
Driever, Steven |
2009-2011 | College of A&S |
Ebersole, Gary |
College of A&S (Senator) |
|
Gardner, Randy |
Bloch (Senator) |
|
Rice, Chris |
Dental School |
|
Rathbone-McCuan, Lee |
College of A&S |
|
vacancy |
Graduate Studies |
Nominations Committee- 2 year term
| Term of appointment | Committee member | Unit, School or College | Administrative Title Representing |
|
|---|---|---|---|---|
| 2009-2011 | White, Connie | Dentistry | ||
| 2009-2011 | Ziskin, Rochelle | A&S | ||
| 2009-2011 | McQueen, Cydney | Pharmacy | ||
| 2009-2011 | McArthur, Carole | Dentistry | ||
| 2009-2011 | Bame, Karen | Biological Sciences | ||
| 2011-2013 | Stanley, Leah | Nursing | ||
| 2009-2011 | Johnston, Thomas | Pharmacy | ||
| 2009-2011 | Sykes Berry, Sue | Libraries | ||
Undergraduate Curriculum Committee
| Term of appointment | Committee member | Unit, School or College | Administrative Title Representing |
|
|---|---|---|---|---|
| 2012 | Alleman, Steve | Libraries | ||
| 2011 | Kindle, Karen | Curriculum & Instruction | ||
| 2013 | Kumar, Santosh | Pharmacy | ||
| 2012 | Leibsle, Fred | A&S, Physics | ||
| 2013 | Levy, Gayle | A&S | ||
| 2012 | Lynn, Jolene | Nursing | ||
| 2014 | Burnett, Cathleen | A&S | ||
| 2011 | Molteni, Augostino | Medicine | ||
| Chair | 2013 | Place, Jerry | Computing & Engineering | |
| 2012 | Plamann, Lynda | Biological Sciences | ||
| 2011 | Timmons, Tim | Conservatory | ||
| 2013 | Smedley, Georgia | Business | ||
| 2012 | Keselyak, Nancy | Dentistry | ||
| Ex-officio | Pemberton, Cindy | Provost | ||
| Ex-officio | Swink, Doug | Registrar | ||
| Ex-officio | White, DeOnna | Provost | ||
